2700C资料(rm561_CareDP_4.0_07.15) 8/7发布

蓝色刀刀

社区贡献者
2005-11-11
881
0
0
[i=s] 本帖最后由 蓝色刀刀 于 2009-7-8 15:50 编辑 [/i]

2700C资料(rm561_CareDP_4.0_07.15)

大小:108MB
共12 PART.
浏览附件2714867
DP Information:
---------------------------------------
DP Name: 07.15
DP Filename: rm561_CareDP_4.0_07.15
DP Type: Care
DP Version: 4.0 MAJOR
Description: DP20_07.15

DP Content:
---------------------------------------
0579323 07.15 RM-561 MENA_MENA_B_BLAC_ARABIC_MENA8
0585266 07.15 RM-561 SSA_SSA_A_GRAY_LATIN_SSA2
0581016 07.15 RM-561 EURO_ED_GRAY_LATIN_SLOVA
0583482 07.15 RM-561_EUROASIA_EL_BLAC_RUSSIA_SWAP
0579787 07.15 RM-561 EURO_ER_BLAC_HEBREW_ISRAEL
0581014 07.15 RM-561 EURO_EB_GRAY_LATIN_SERBIA
0581971 07.15 RM-561 MENA_MENA_B_RED_ARABIC_MENA8
0581985 07.15 RM-561 SEAP_T_RED_LATIN_NEW_ZEALAND
0579329 07.15 RM-561 SSA_SSA_F_BLAC_LATIN_SSA8
0583492 07.15 RM-561_MENA_MENA_A_GRAY_ARABIC_SWAP
0581010 07.15 RM-561 EURO_AF_GRAY_LATIN_BELGIU
0579811 07.15 RM-561 INDIA_MH_BLAC_HINDI_OVERALL
0581988 07.15 RM-561 SEAP_S_RED_STROKE_MALAY
0579327 07.15 RM-561 SSA_SSA_D_BLAC_LATIN_SSA56
0579325 07.15 RM-561 SSA_SSA_B_BLAC_LATIN_SSA3
0581005 07.15 RM-561 EURO_AC_GRAY_LATIN_ICELAND
0581965 07.15 RM-561 EUROASIA_EO_RED_ARME_ARMENIA
0581034 07.15 RM-561 MENA_MENA_A_GRAY_LATIN_MENA5910
0581963 07.15 RM-561 EUROASIA_EJ_RED_RUSCY_UKRAINE
0581021 07.15 RM-561 EURO_EE_GRAY_LATIN_ROMANIA
0579774 07.15 RM-561 EURO_AF_BLAC_LATIN_BELGIU
0583484 07.15 RM-561_CTR_EURO_ER_BLAC_HEBREW_ISRAEL_SWAP
0579791 07.15 RM-561 EUROASIA_EM_BLAC_RUSCY_ASIA1
0579801 07.15 RM-561 SEAP_T_BLAC_LATIN_AUSTRALIA
0581958 07.15 RM-561 EUROASIA_EI_RED_LATIN_CIS
0581947 07.15 RM-561 EURO_EC_RED_LATIN_CZECH
0581045 07.15 RM-561 SSA_SSA_H_GRAY_AMHARIC_SSA10
0588160 07.15 RM-561 CTR_EURO_AD1_RED_LATIN_GERMAN
0581960 07.15 RM-561 EUROASIA_EN_RED_RUSCY_ASIA2
0581019 07.15 RM-561 EURO_EG_GRAY_LATIN_ESTONIA
0581054 07.15 RM-561 SEAP_S_GRAY_STROKE_MALAY
0581937 07.15 RM-561 EURO_AC_RED_LATIN_ICELAND
0581018 07.15 RM-561 EURO_EF_GRAY_LATIN_LATVIA
0583489 07.15 RM-561_EUROASIA_EL_GRAY_RUSSIA_SWAP
0581941 07.15 RM-561 EURO_AE_RED_LATIN_FRANCE
0581020 07.15 RM-561 EURO_EH_GRAY_LATIN_LITHUA
0579772 07.15 RM-561 EURO_AE_BLAC_LATIN_UKIREL
0579818 07.15 RM-561 INDIA_ML_BLAC_BENGA_OVERALL
0579784 07.15 RM-561 EURO_EH_BLAC_LATIN_LITHUA
0581037 07.15 RM-561 MENA_MENA_B_GRAY_ARABIC_MENA8
0581975 07.15 RM-561 SSA_SSA_D_RED_LATIN_SSA56
0579806 07.15 RM-561 SEAP_MR_BLAC_SINHALE_SRILA
0579808 07.15 RM-561 SEAP_V_BLAC_STROKE_VIETNAM
0579793 07.15 RM-561 EUROASIA_EJ_BLAC_RUSCY_UKRAINE
0583490 07.15 RM-561_EURAOSIA_EJ_GRAY_UKRAINE_SWAP
0581011 07.15 RM-561 EURO_AG_GRAY_LATIN_PORTUG
0579330 07.15 RM-561 SSA_SSA_G_BLAC_ARABIC_SSA9
0581977 07.15 RM-561 SSA_SSA_F_RED_LATIN_SSA8
0581968 07.15 RM-561 MENA_MENA_A_RED_LATIN_MENA5910
0583502 07.15 RM-561_MENA_MENA_A_RED_ARABIC_SWAP
0581067 07.15 RM-561 INDIA_ML_GRAY_BENGA_OVERALL
0579322 07.15 RM-561 MENA_MENA_B_BLAC_FARSI_MENA7
0581009 07.15 RM-561 EURO_AE_GRAY_LATIN_FRANCE
0583500 07.15 RM-561_EUROASIA_EJ_RED_UKRAINE_SWAP
0581990 07.15 RM-561 SEAP_X_RED_STROKE_INDONESIA
0581058 07.15 RM-561 SEAP_VC_GRAY_KHMER_CAMBODIA
0583498 07.15 RM-561_EUROASIA_AD2_RED_LATIN_TURKEY_SWAP
0581954 07.15 RM-561 EURO_EK_RED_RUSCY_BULGARIA
0581035 07.15 RM-561 MENA_MENA_B_GRAY_URDU_MENA6
0579814 07.15 RM-561 INDIA_MK_BLAC_TAMIL_OVERALL
0581898 07.15 RM-561 EURO_AA_RED_LATIN_DEMARK
0581994 07.15 RM-561 SEAP_S_RED_STROKE_SINGAPORE
0581991 07.15 RM-561 SEAP_V_RED_STROKE_VIETNAM
0579812 07.15 RM-561 INDIA_MK_BLAC_MALAY_OVERALL
0579817 07.15 RM-561 INDIA_MI_BLAC_PUNJA_OVERALL
0579788 07.15 RM-561 EUROASIA_EI_BLAC_LATIN_CIS
0579769 07.15 RM-561 EURO_AC_BLAC_LATIN_ICELAND
0588155 07.15 RM-561 CTR_EURO_AD1_BLACK_LATIN_GERMAN
0581062 07.15 RM-561 INDIA_MK_GRAY_KANNA_OVERALL
0579797 07.15 RM-561 CHINA_QA_BLAC_STROKE_CHINA
0581024 07.15 RM-561 EUROASIA_EI_GRAY_LATIN_CIS
0588157 07.15 RM-561 CTR_EURO_AD1_GRAY_LATIN_GERMAN
0579800 07.15 RM-561 SEAP_MR_BLAC_LATIN_NEPALSA
0581961 07.15 RM-561 EUROASIA_EM_RED_RUSCY_ASIA1
0581041 07.15 RM-561 SSA_SSA_D_GRAY_LATIN_SSA56
0581031 07.15 RM-561 EUROASIA_EO_GRAY_ARME_ARMENIA
0581940 07.15 RM-561 EURO_AE_RED_LATIN_UKIREL
0581003 07.15 RM-561 EURO_AA_GRAY_LATIN_DEMARK
0579810 07.15 RM-561 SEAP_U_BLAC_THAI_THAILAND
0579780 07.15 RM-561 EURO_ED_BLAC_LATIN_SLOVA
0581672 07.15 RM-561 SEAP_S_GRAY_STROKE_SINGAPORE
0583539 07.15 RM-561 LIGHT SWAP ENGINE PHILIPPINE
0581981 07.15 RM-561 CHINA_QA_RED_STROKE_CHINA
0581952 07.15 RM-561 EURO_EH_RED_LATIN_LITHUA
0581048 07.15 RM-561 CHINA_QC_GRAY_BOPO_TW
0579319 07.15 RM-561 MENA_MENA_A_BLAC_ARABIC_MENA1234
0581033 07.15 RM-561 MENA_MENA_A_GRAY_ARABIC_MENA1234
0581976 07.15 RM-561 SSA_SSA_E_RED_LATIN_SSA7
0581026 07.15 RM-561 EUROASIA_EN_GRAY_RUSCY_ASIA2
0579816 07.15 RM-561 INDIA_MH_BLAC_GUJAR_OVERALLIN
0579320 07.15 RM-561 MENA_MENA_A_BLAC_LATIN_MENA5910
0581986 07.15 RM-561 SEAP_T_RED_LATIN_PHILIPPINE
0581060 07.15 RM-561 INDIA_MH_GRAY_HINDI_OVERALL
0579776 07.15 RM-561 EURO_AH_BLAC_GREEK_GREE
0581949 07.15 RM-561 EURO_ED_RED_MACCYR_MACEDON
0585301 07.15 RM-561 SSA_SSA_A_RED_LATIN_SSA2
0581943 07.15 RM-561 EURO_AG_RED_LATIN_PORTUG
0581008 07.15 RM-561 EURO_AE_GRAY_LATIN_UKIREL
0579783 07.15 RM-561 EURO_EG_BLAC_LATIN_ESTONIA
0581051 07.15 RM-561 SEAP_T_GRAY_LATIN_NEWZEALAND
0579798 07.15 RM-561 CHINA_QB_BLAC_STROKE_HK
0585204 07.15 RM-561 SSA_SSA_A_BLAC_LATIN_SSA2
0581936 07.15 RM-561 EURO_AB_RED_LATIN_FINLAND
0581065 07.15 RM-561 INDIA_MH_GRAY_GUJAR_OVERALLIN
0581013 07.15 RM-561 EURO_EA_GRAY_LATIN_POLAND
0581064 07.15 RM-561 INDIA_MK_GRAY_TELUG_OVERALL
0583493 07.15 RM-561_EURO_ER_GRAY_HEBREW_ISRAEL_SWAP
0579779 07.15 RM-561 EURO_EC_BLAC_LATIN_CZECH
0581053 07.15 RM-561 SEAP_MS_GRAY_BENGALI_BANGALA
0579770 07.15 RM-561 EURO_AD1_BLAC_LATIN_MALTA
0583496 07.15 RM-561_EURO_AB_RED_FINLAND_SWAP
0581043 07.15 RM-561 SSA_SSA_F_GRAY_LATIN_SSA8
0581979 07.15 RM-561 SSA_SSA_H_RED_AMHARIC_SSA10
0581938 07.15 RM-561 EURO_AD1_RED_LATIN_MALTA
0581055 07.15 RM-561 SEAP_MR_GRAY_SINHALE_SRILA
0581022 07.15 RM-561 EURO_EK_GRAY_RUSCY_BULGARIA
0579815 07.15 RM-561 INDIA_MK_BLAC_TELUG_OVERALL
0579794 07.15 RM-561 EUROASIA_EL_BLAC_RUSCY_RUSSIA
0581046 07.15 RM-561 CHINA_QA_GRAY_STROKE_CHINA
0581948 07.15 RM-561 EURO_ED_RED_LATIN_SLOVA
0581984 07.15 RM-561 SEAP_T_RED_LATIN_AUSTRALIA
0581970 07.15 RM-561 MENA_MENA_B_RED_FARSI_MENA7
0581967 07.15 RM-561 MENA_MENA_A_RED_ARABIC_MENA1234
0583479 07.15 RM-561 EURO_AB_BLAC_SWAP
0583503 07.15 RM-561_EURO_AH_RED_GREEK_SWAP
0581964 07.15 RM-561 EUROASIA_EL_RED_RUSCY_RUSSIA
0581989 07.15 RM-561 SEAP_MR_RED_SINHALE_SRILA
0579807 07.15 RM-561 SEAP_X_BLAC_STROKE_INDONESIA
0579792 07.15 RM-561 EUROASIA_EJ_BLAC_RUSCY_MOLDOVA
0579802 07.15 RM-561 SEAP_T_BLAC_LATIN_NEWZEALAND
0581017 07.15 RM-561 EURO_ED_GRAY_MACCYR_MACEDON
0579786 07.15 RM-561 EURO_EK_BLAC_RUSCY_BULGARIA
0583488 07.15 RM-561_EUROASIA_AD2_GRAY_LATIN_TURKEY_SWAP
0579795 07.15 RM-561 EUROASIA_EO_BLAC_ARME_ARMENIA
0579331 07.15 RM-561 SSA_SSA_H_BLAC_AMHARIC_SSA10
0581006 07.15 RM-561 EURO_AD1_GRAY_LATIN_MALTA
0579805 07.15 RM-561 SEAP_S_BLAC_STROKE_MALAY
0579324 07.15 RM-561 SSA_SSA_A_BLAC_LATIN_SSA12
0583486 07.15 RM-561_EURO_AH_BLAC_GREEK_SWAP
0583546 07.15 RM-561 LIGHT SWAP ENGINE SEAP SINGAPORE
0583501 07.15 RM-561_EURO_ER_RED_HEBREW_ISRAEL_SWAP
0581056 07.15 RM-561 SEAP_X_GRAY_STROKE_INDONESIA
0583481 07.15 RM-561_CTR_EUROASIA_AD2_BLAC_TURKEY_SWAP
0581966 07.15 RM-561 EUROASIA_EO_RED_GEOR_GEORGIA
0579803 07.15 RM-561 SEAP_T_BLAC_LATIN_PHILIPPINE
0579773 07.15 RM-561 EURO_AE_BLAC_LATIN_FRANCE
0581950 07.15 RM-561 EURO_EF_RED_LATIN_LATVIA
0579328 07.15 RM-561 SSA_SSA_E_BLAC_LATIN_SSA7
0579785 07.15 RM-561 EURO_EE_BLAC_LATIN_ROMANIA
0581974 07.15 RM-561 SSA_SSA_C_RED_LATIN_SSA4
0583495 07.15 RM-561_EURO_EH_GRAY_GREEK_SWAP
0581942 07.15 RM-561 EURO_AF_RED_LATIN_BELGIU
0581946 07.15 RM-561 EURO_EB_RED_LATIN_SERBIA
0581969 07.15 RM-561 MENA_MENA_B_RED_URDU_MENA6
0581972 07.15 RM-561 SSA_SSA_A_RED_LATIN_SSA12
0581029 07.15 RM-561 EUROASIA_EJ_GRAY_RUSCY_UKRAINE
0583483 07.15 RM-561_CTR_EUROASIA_EJ_BLAC_UKRAINE_SWAP
0579766 07.15 RM-561 EURO_AA_BLAC_LATIN_DEMARK
0581047 07.15 RM-561 CHINA_QB_GRAY_STROKE_HK
0581025 07.15 RM-561 EUROASIA_AD2_GRAY_LATIN_TURKEY
0581059 07.15 RM-561 SEAP_U_GRAY_THAI_THAILAND
0579775 07.15 RM-561 EURO_AG_BLAC_LATIN_PORTUG
0581027 07.15 RM-561 EUROASIA_EM_GRAY_RUSCY_ASIA1
0579819 07.15 RM-561 INDIA_ML_BLAC_ORIYA_OVERALL
0581068 07.15 RM-561 INDIA_ML_GRAY_ORIYA_OVERALL
0581987 07.15 RM-561 SEAP_MS_RED_BENGALI_BANGALA
0579790 07.15 RM-561 EUROASIA_EN_BLAC_RUSCY_ASIA2
0581951 07.15 RM-561 EURO_EG_RED_LATIN_ESTONIA
0581063 07.15 RM-561 INDIA_MK_GRAY_TAMIL_OVERALL
0581039 07.15 RM-561 SSA_SSA_B_GRAY_LATIN_SSA3
0579771 07.15 RM-561 EURO_AE_BLAC_LATIN_AUSTRI
0581049 07.15 RM-561 SEAP_MR_GRAY_LATIN_NEPALSA
0581962 07.15 RM-561 EUROASIA_EJ_RED_RUSCY_MOLDOVA
0579789 07.15 RM-561 EUROASIA_AD2_BLAC_LATIN_TURKEY
0579777 07.15 RM-561 EURO_EA_BLAC_LATIN_POLAND
0579768 07.15 RM-561 EURO_AB_BLAC_LATIN_FINLAND
0581052 07.15 RM-561 SEAP_T_GRAY_LATIN_PHILIPPINE
0581036 07.15 RM-561 MENA_MENA_B_GRAY_FARSI_MENA7
0581674 07.15 RM-561 SEAP_S_BLAC_STROKE_SINGAPORE
0581044 07.15 RM-561 SSA_SSA_G_GRAY_ARABIC_SSA9
0581004 07.15 RM-561 EURO_AB_GRAY_LATIN_FINLAND
0581030 07.15 RM-561 EUROASIA_EL_GRAY_RUSCY_RUSSIA
0579799 07.15 RM-561 CHINA_QC_BLAC_BOPO_TW
0581015 07.15 RM-561 EURO_EC_GRAY_LATIN_CZECH
0581061 07.15 RM-561 INDIA_MK_GRAY_MALAY_OVERALL
0581042 07.15 RM-561 SSA_SSA_E_GRAY_LATIN_SSA7
0579781 07.15 RM-561 EURO_ED_BLAC_MACCYR_MACEDON
0581945 07.15 RM-561 EURO_EA_RED_LATIN_POLAND
0581980 07.15 RM-561 SEAP_MR_RED_LATIN_NEPALSA
0583499 07.15 RM-561_EUROASIA_EL_RED_RUSSIA_SWAP
0581939 07.15 RM-561 EURO_AE_RED_LATIN_AUSTRI
0581028 07.15 RM-561 EUROASIA_EJ_GRAY_RUSCY_MOLDOVA
0581032 07.15 RM-561 EUROASIA_EO_GRAY_GEOR_GEORGIA
0579326 07.15 RM-561 SSA_SSA_C_BLAC_LATIN_SSA4
0579796 07.15 RM-561 EUROASIA_EO_BLAC_GEOR_GEORGIA
0581955 07.15 RM-561 EURO_ER_RED_HEBREW_ISRAEL
0581993 07.15 RM-561 SEAP_U_RED_THAI_THAILAND
0581959 07.15 RM-561 EUROASIA_AD2_RED_LATIN_TURKEY
0579778 07.15 RM-561 EURO_EB_BLAC_LATIN_SERBIA
0581953 07.15 RM-561 EURO_EE_RED_LATIN_ROMANIA
0579782 07.15 RM-561 EURO_EF_BLAC_LATIN_LATVIA
0581066 07.15 RM-561 INDIA_MI_GRAY_PUNJA_OVERALL
0581007 07.15 RM-561 EURO_AE_GRAY_LATIN_AUSTRI
0579321 07.15 RM-561 MENA_MENA_B_BLAC_URDU_MENA6
0579809 07.15 RM-561 SEAP_VC_BLAC_KHMER_CAMBODIA
0579804 07.15 RM-561 SEAP_MS_BLAC_BENGALI_BANGALA
0581023 07.15 RM-561 EURO_ER_GRAY_HEBREW_ISRAEL
0581992 07.15 RM-561 SEAP_VC_RED_KHMER_CAMBODIA
0581983 07.15 RM-561 CHINA_QC_RED_BOPO_TW
0581944 07.15 RM-561 EURO_AH_RED_GREEK_GREE
0581982 07.15 RM-561 CHINA_QB_RED_STROKE_HK
0583485 07.15 RM-561_MENA_MENA_A_BLAC_ARABIC_MENA_SWAP
0581038 07.15 RM-561 SSA_SSA_A_GRAY_LATIN_SSA12
0581978 07.15 RM-561 SSA_SSA_G_RED_ARABIC_SSA9
0579813 07.15 RM-561 INDIA_MK_BLAC_KANNA_OVERALL
0583534 07.15 RM-561 LIGHT SWAP ENGINE GENERIC EU
0581050 07.15 RM-561 SEAP_T_GRAY_LATIN_AUSTRALIA
0583487 07.15 RM-561_EURO_AB_GRAY_FINLAND_SWAP
0581973 07.15 RM-561 SSA_SSA_B_RED_LATIN_SSA3
0581040 07.15 RM-561 SSA_SSA_C_GRAY_LATIN_SSA4
0581057 07.15 RM-561 SEAP_V_GRAY_STROKE_VIETNAM
0581012 07.15 RM-561 EURO_AH_GRAY_GREEK_GREE

DP tracking:
---------------------------------------
Filename: DpSpec.xml
Timestamp: 2009-06-11 at 01:32
Tool: CST 8.31a